Home
 
West-Wide Summary Page
Top Summary
Existing Risk Map
Risk Tables
Risk Charts
 
Background Information
Press Release
Sources & Methods
Journal Article
Fire Fighting Costs
All Data (Excel)
Contact Us

State Summaries
West
Arizona
California
Colorado
Idaho
Montana
New Mexico
Nevada
Oregon
Utah
Washington
Wyoming

Sort Western States & Counties By:
Name
Existing Risk
Potential Risk
% Developed
Number of Homes
% Second Homes

Search by County Name
West | Arizona | California | Colorado | Idaho | Montana | New Mexico | Nevada | Oregon | Utah | Washington | Wyoming

Western States and Counties Sorted by State and County Names


State and Region Summary Statistics
Arizona 81.8 400.1 17.0% 54,634 34.0%
California 871.8 4,257.0 17.0% 341,175 19.0%
Colorado 407.7 1,570.4 20.6% 94,739 38.0%
Idaho 211.0 1,936.8 9.8% 30,026 31.0%
Montana 273.7 2,751.0 9.0% 31,394 24.0%
Nevada 23.4 221.9 9.5% 13,184 20.0%
New Mexico 114.4 552.1 17.2% 24,899 34.0%
Oregon 622.1 5,337.8 10.4% 110,563 15.0%
Utah 29.2 575.3 4.8% 11,734 36.0%
Washington 637.1 2,331.5 21.5% 198,119 8.0%
West-Wide 3,290.0 20,350.1 14.0% 915,071 21.0%
Wyoming 17.8 416.3 4.1% 4,604 44.0%

All Western Counties Ranked by State and County Names
Apache County Arizona 9.2 42.9 18.0% 2,744 52.0%
Cochise County Arizona 1.5 17.2 8.0% 1,145 20.0%
Coconino County Arizona 20.7 75.5 21.0% 13,719 36.0%
Gila County Arizona 11.5 16.7 41.0% 7,242 46.0%
Graham County Arizona 0.6 14.6 4.0% 151 7.0%
Greenlee County Arizona 1.3 12.1 9.0% 627 12.0%
La Paz County Arizona 1.3 5.0 21.0% 2,182 64.0%
Maricopa County Arizona 3.1 15.1 17.0% 3,348 10.0%
Mohave County Arizona 3.1 82.2 4.0% 1,432 21.0%
Navajo County Arizona 10.3 28.5 26.0% 8,874 49.0%
Pima County Arizona 2.4 15.7 13.0% 4,205 15.0%
Pinal County Arizona 1.2 18.7 6.0% 910 12.0%
Santa Cruz County Arizona 0.0 2.5 0.0% 0 0.0%
Yavapai County Arizona 15.6 50.8 23.0% 8,008 23.0%
Yuma County Arizona 0.1 2.5 4.0% 47 36.0%
Alameda County California 2.6 2.9 48.0% 7,807 2.0%
Alpine County California 1.3 12.8 9.0% 1,022 82.0%
Amador County California 17.4 27.1 39.0% 4,837 17.0%
Butte County California 28.4 141.3 17.0% 6,479 8.0%
Calaveras County California 40.0 89.3 31.0% 8,672 40.0%
Colusa County California 0.0 6.6 0.0% 0 0.0%
Contra Costa County California 4.1 2.3 64.0% 11,307 2.0%
Del Norte County California 21.4 58.0 27.0% 3,365 7.0%
El Dorado County California 69.8 164.3 30.0% 20,233 24.0%
Fresno County California 20.7 28.5 42.0% 3,351 62.0%
Glenn County California 0.3 20.8 1.0% 35 6.0%
Humboldt County California 33.3 210.0 14.0% 7,578 12.0%
Imperial County California 0.3 14.4 2.0% 38 37.0%
Inyo County California 1.2 3.3 26.0% 604 34.0%
Kern County California 5.2 33.4 14.0% 2,633 46.0%
Kings County California 0.0 0.2 13.0% 80 1.0%
Lake County California 7.0 81.6 8.0% 2,107 28.0%
Lassen County California 3.8 222.7 2.0% 699 13.0%
Los Angeles County California 24.2 19.8 55.0% 26,202 3.0%
Madera County California 19.8 5.3 79.0% 4,494 27.0%
Marin County California 9.9 4.9 67.0% 18,182 5.0%
Mariposa County California 23.9 41.7 36.0% 2,361 36.0%
Mendocino County California 23.7 216.7 10.0% 5,171 13.0%
Merced County California 0.0 0.3 0.0% 0 0.0%
Modoc County California 1.9 94.6 2.0% 180 21.0%
Mono County California 1.1 5.4 17.0% 4,076 58.0%
Monterey County California 9.9 25.5 28.0% 6,779 10.0%
Napa County California 4.9 23.1 18.0% 1,453 23.0%
Nevada County California 46.5 132.9 26.0% 17,173 21.0%
Orange County California 8.0 5.4 60.0% 7,486 6.0%
Placer County California 37.1 154.1 19.0% 15,787 39.0%
Plumas County California 37.8 237.1 14.0% 5,788 25.0%
Riverside County California 19.4 69.4 22.0% 12,775 27.0%
Sacramento County California 0.0 0.9 2.0% 38 3.0%
San Benito County California 0.0 5.9 0.0% 1 0.0%
San Bernardino County California 41.2 137.9 23.0% 29,643 45.0%
San Diego County California 30.8 81.1 28.0% 26,460 5.0%
San Francisco County California 0.0 0.0 0.0% 0 0.0%
San Joaquin County California 0.1 0.5 12.0% 2 0.0%
San Luis Obispo County California 1.1 25.4 4.0% 2,023 23.0%
San Mateo County California 15.8 26.4 38.0% 11,687 2.0%
Santa Barbara County California 5.3 35.1 13.0% 3,328 12.0%
Santa Clara County California 7.7 29.4 21.0% 3,330 3.0%
Santa Cruz County California 24.6 18.1 58.0% 16,266 12.0%
Shasta County California 32.3 413.4 7.0% 6,289 10.0%
Sierra County California 8.7 106.2 8.0% 879 32.0%
Siskiyou County California 34.6 528.4 6.0% 3,613 16.0%
Solano County California 0.4 4.7 8.0% 1,312 1.0%
Sonoma County California 9.7 35.1 22.0% 5,278 10.0%
Stanislaus County California 0.2 2.2 8.0% 19 5.0%
Sutter County California 0.0 0.7 0.0% 0 0.0%
Tehama County California 3.3 157.0 2.0% 547 64.0%
Trinity County California 64.1 310.9 17.0% 5,331 25.0%
Tulare County California 9.8 35.1 22.0% 2,264 79.0%
Tuolumne County California 40.4 92.8 30.0% 10,807 35.0%
Ventura County California 1.8 12.3 13.0% 1,928 8.0%
Yolo County California 0.0 3.2 0.0% 0 0.0%
Yuba County California 15.2 38.8 28.0% 1,378 16.0%
Adams County Colorado 0.1 0.2 40.0% 39 5.0%
Alamosa County Colorado 0.2 5.1 3.0% 18 61.0%
Arapahoe County Colorado 0.0 0.1 0.0% 0 0.0%
Archuleta County Colorado 7.4 67.4 10.0% 1,111 32.0%
Baca County Colorado 0.0 1.3 0.0% 0 0.0%
Bent County Colorado 0.0 0.6 0.0% 0 0.0%
Boulder County Colorado 57.1 37.8 60.0% 5,409 25.0%
Chaffee County Colorado 3.3 19.7 14.0% 657 56.0%
Cheyenne County Colorado 0.0 0.2 0.0% 0 0.0%
Clear Creek County Colorado 22.6 36.6 38.0% 3,529 19.0%
Conejos County Colorado 5.7 11.6 33.0% 303 94.0%
Costilla County Colorado 0.1 7.5 1.0% 4 50.0%
Crowley County Colorado 0.0 0.1 0.0% 0 0.0%
Custer County Colorado 2.8 32.6 8.0% 413 72.0%
Delta County Colorado 1.7 19.7 8.0% 625 26.0%
Denver County Colorado 0.0 0.0 0.0% 0 0.0%
Dolores County Colorado 1.0 25.4 4.0% 111 48.0%
Douglas County Colorado 10.5 10.9 49.0% 875 18.0%
Eagle County Colorado 18.6 36.0 34.0% 9,883 35.0%
El Paso County Colorado 9.2 18.4 33.0% 2,696 11.0%
Elbert County Colorado 0.0 0.0 0.0% 0 0.0%
Fremont County Colorado 3.6 60.8 6.0% 507 31.0%
Garfield County Colorado 8.2 121.2 6.0% 2,512 5.0%
Gilpin County Colorado 20.0 20.4 50.0% 2,268 25.0%
Grand County Colorado 11.2 73.2 13.0% 3,731 63.0%
Gunnison County Colorado 8.8 111.9 7.0% 1,810 70.0%
Hinsdale County Colorado 8.5 14.0 38.0% 931 67.0%
Huerfano County Colorado 2.2 46.4 5.0% 339 84.0%
Jackson County Colorado 0.8 32.7 2.0% 114 81.0%
Jefferson County Colorado 14.3 20.2 42.0% 4,526 11.0%
Kiowa County Colorado 0.0 0.9 0.0% 0 0.0%
Kit Carson County Colorado 0.0 0.0 0.0% 0 0.0%
La Plata County Colorado 33.6 28.5 54.0% 5,548 30.0%
Lake County Colorado 3.8 11.8 24.0% 742 23.0%
Larimer County Colorado 39.5 96.0 29.0% 5,564 50.0%
Las Animas County Colorado 0.0 19.1 0.0% 3 33.0%
Lincoln County Colorado 0.0 0.0 0.0% 0 0.0%
Logan County Colorado 0.0 0.0 0.0% 0 0.0%
Mesa County Colorado 2.3 69.9 3.0% 722 6.0%
Mineral County Colorado 1.8 16.8 10.0% 379 72.0%
Moffat County Colorado 0.0 31.7 0.0% 11 36.0%
Montezuma County Colorado 4.2 23.5 15.0% 412 27.0%
Montrose County Colorado 1.1 38.8 3.0% 117 21.0%
Morgan County Colorado 0.0 0.0 0.0% 0 0.0%
Otero County Colorado 0.0 0.2 0.0% 0 0.0%
Ouray County Colorado 2.1 30.8 6.0% 724 26.0%
Park County Colorado 21.1 32.7 39.0% 3,257 39.0%
Phillips County Colorado 0.0 0.0 0.0% 0 0.0%
Pitkin County Colorado 14.7 29.8 33.0% 4,700 34.0%
Prowers County Colorado 0.0 0.0 0.0% 0 0.0%
Pueblo County Colorado 5.5 13.2 29.0% 476 46.0%
Rio Blanco County Colorado 0.7 64.3 1.0% 52 21.0%
Rio Grande County Colorado 1.2 10.5 10.0% 379 56.0%
Routt County Colorado 3.2 75.2 4.0% 1,101 36.0%
Saguache County Colorado 0.9 33.8 3.0% 132 49.0%
San Juan County Colorado 0.4 4.6 9.0% 286 60.0%
San Miguel County Colorado 11.3 42.2 21.0% 3,458 34.0%
Sedgwick County Colorado 0.0 0.0 0.0% 0 0.0%
Summit County Colorado 21.4 21.5 50.0% 19,411 60.0%
Teller County Colorado 21.3 42.5 33.0% 4,854 17.0%
Washington County Colorado 0.0 0.0 0.0% 0 0.0%
Weld County Colorado 0.0 0.1 0.0% 0 0.0%
Yuma County Colorado 0.0 0.0 0.0% 0 0.0%
Ada County Idaho 0.0 0.8 0.0% 0 0.0%
Adams County Idaho 5.3 52.3 9.0% 267 52.0%
Bannock County Idaho 0.6 13.9 4.0% 351 2.0%
Bear Lake County Idaho 0.0 3.7 1.0% 5 60.0%
Benewah County Idaho 6.9 112.4 6.0% 601 11.0%
Bingham County Idaho 0.0 3.1 0.0% 0 0.0%
Blaine County Idaho 4.5 6.7 40.0% 1,529 35.0%
Boise County Idaho 14.8 51.8 22.0% 2,116 42.0%
Bonner County Idaho 76.7 230.5 25.0% 8,020 31.0%
Bonneville County Idaho 0.2 9.5 2.0% 33 88.0%
Boundary County Idaho 11.7 119.7 9.0% 784 9.0%
Butte County Idaho 0.0 1.1 0.0% 0 0.0%
Camas County Idaho 0.3 1.9 15.0% 19 95.0%
Canyon County Idaho 0.2 0.4 30.0% 33 3.0%
Caribou County Idaho 0.1 12.2 1.0% 3 100.0%
Cassia County Idaho 0.0 5.5 0.0% 0 0.0%
Clark County Idaho 0.0 5.9 0.0% 0 0.0%
Clearwater County Idaho 8.8 324.9 3.0% 1,242 12.0%
Custer County Idaho 2.6 8.9 23.0% 422 47.0%
Elmore County Idaho 1.7 11.7 12.0% 327 69.0%
Franklin County Idaho 0.1 8.7 2.0% 16 81.0%
Fremont County Idaho 6.6 15.9 29.0% 1,483 87.0%
Gem County Idaho 0.1 3.1 3.0% 1 0.0%
Gooding County Idaho 0.0 0.4 5.0% 1 0.0%
Idaho County Idaho 13.0 224.8 5.0% 1,192 34.0%
Jefferson County Idaho 0.0 0.7 0.0% 0 0.0%
Jerome County Idaho